Southern
Region
Proficiency Award
Recipients 2013
*Regional Winner
Ag. Communication | ||
Kristen Lopez | El Capitan | |
Agricultural Education | ||
Edilena Reyes | Buena Park | X |
Alexis Cain | San Marcos | |
Ag. Mechanics Design and Fabrication | ||
James Marrufo | Sonora | X |
Jason Stone | Escondido | |
Ag. Mechanics Repair and Maintenance - Placement | ||
Miguel Sandate | Sonora | X |
Wil Scarbrough | Fallbrook | |
Agricultural Processing | ||
Oke Iyeke | Westminster | |
Kirsten Smith | Norco | X |
Agricultural Sales Placement | ||
Steven Aguilar | Buena Park | X |
Austin Rogers | El Capitan | |
Eileen Desmond | Norco | |
Agricultural Services | ||
Richard Razo | Sonora | X |
Heather Carpenter | Norte Vista | |
Agriscience Research - Integrated Sysems | ||
Jillian Drake | Fallbrook | X |
Beef Production Entrepreneurship | ||
Amanda Jacobs | Buena Park | |
Harlee Maupin | El Capitan | X |
Jonathan Briggs | Littlerock | |
Emily Herzog | Calexico | |
Beef Production Placement | ||
Brad Matuska | El Capitan | |
Jonathan Briggs | Littlerock | X |
Dairy Production Entrepreneurship | ||
Michelle Aguerre | Chino | X |
Brody Roland | El Capitan | |
Dairy Production Placement | ||
Kylie Haiber | Sonora | X |
Diversified Agricultural Production | ||
Sierra Suttles | El Capitan | X |
Diversified Crop Production - Placement | ||
Tom Smith | Imperial | X |
Diversified Horticulture - Placement | ||
Owen Hemming | Sunny Hills | X |
Diversified Livestock Production - Entrepreneurship | ||
Edilena Reyes | Buena Park | |
Harlee Maupin | El Capitan | X |
Abigail Porter | San Jacinto | |
Jonathan Briggs | Littlerock | |
Diversified Livestock Production - Placement | ||
Jessica Opice | Don Lugo | |
Manuel Aguilera | Calexico | X |
Thelma Leon | Julian | |
Environmental Science & Natural Resources | ||
Bradley Thurm | Mountain Empire | X |
Equine Science Entrepreneurship | ||
Haley Propster | Chino | X |
Kayla Rumley | El Capitan | |
Equine Science Placement | ||
Zoey Than | Sonora | |
Gabriela Dodson | El Capitan | |
Brad Bishop | Norco | X |
Forage Production | ||
Christopher Barlow | Sonora | |
Cole Pfister | Brawley | |
Cody Hoss | El Capitan | X |
Forest Management & Products | ||
Aaron Stammerjohn | Don Lugo | |
Troy Clark | Mountain Empire | X |
Goat Production | ||
Jacob Johnson | Westminster | |
Ashli Hurst | El Capitan | X |
Cassidy Steenbock | Heritage | |
Calle Hinkle | Grove | |
Home and/or Community Development | ||
Miranda Ludlow | Covina | |
Meagan Skidmore | Warner | X |
Landscape Management | ||
Thomas Opice | Don Lugo | X |
Brady Earley | El Capitan | |
Alejandro Marin | Perris | |
Nursery Operations | ||
Owen Hemming | Sunny Hills | |
Juan Duran | Perris | X |
Outdoor Recreation | ||
Breanna Misner | Chino | |
Brandon Viets | El Capitan | X |
Pomology - Entrepreneurship/Placement | ||
Oke Iyeke | Westminster | |
Isaac Varela | Fallbrook | X |
Eduardo Corona | Perris | |
Poultry Production | ||
Patricia Garcia | Buena Park | |
Dustin Suttles | El Capitan | |
Catherine Fernandes | Hemet | |
Jonathan Briggs | Littlerock | X |
Sheep Production | ||
Kristen Momberg | Mountain Empire | X |
Emily Hamblin | Perris | |
Small Animal Production & Care | ||
Lindsey Allen | Chino | |
Ashli Hurst | El Capitan | |
Charlie Lopez | Norco | X |
Specialty Animal Production | ||
Meagan Edgar | Fallbrook | X |
Alondra Gomez | Perris | |
Specialty Crop Production | ||
Jocelyn Martinez | Perris | |
Swine Production Entrepreneurship | ||
Edilena Reyes | Buena Park | |
Austin Rogers | El Capitan | X |
Leobardo Oropeza | Heritage | |
Swine Production - Placement | ||
Ismael Diaz | Warner | |
Rainey Reedy | Heritage | X |
Turf Grass Management | ||
Tyler Lewis | Covina | X |
Vegetable Production - Placement | ||
Edilena Reyes | Buena Park | X |
Catherine Fernandes | Hemet | |
Veterinary Science | ||
Cole Cannon | Sonora | X |
Courtney Cobb | Hemet | |
Copyright 2013